Signal Name | Total Product Terms | Product Terms | Location | Bank | Pin Number | PinType | Pin Use |
---|---|---|---|---|---|---|---|
blu<4> | 2 | 10 4 | MC1 | 1 | 44 | I/O | O |
blu<3> | 2 | 13 4 | MC2 | 1 | 45 | I/O | O |
blu<2> | 2 | 16 4 | MC3 | 1 | 46 | I/O | O |
(unused) | 0 | MC4 | (b) | ||||
blu<1> | 2 | 22 4 | MC5 | 1 | 48 | I/O | O |
blu<0> | 2 | 25 4 | MC6 | 1 | 49 | I/O | O |
(unused) | 0 | MC7 | (b) | ||||
(unused) | 0 | MC8 | (b) | ||||
(unused) | 0 | MC9 | (b) | ||||
(unused) | 0 | MC10 | (b) | ||||
grn<5> | 2 | 4 40 | MC11 | 1 | 50 | I/O | O |
grn<4> | 2 | 4 43 | MC12 | 1 | 51 | I/O | O |
grn<3> | 2 | 4 46 | MC13 | 1 | 52 | I/O | O |
(unused) | 0 | MC14 | (b) | ||||
(unused) | 0 | MC15 | (b) | ||||
(unused) | 0 | MC16 | (b) |
CTC | CTR | CTS | CTE |
4 |