Signal Name | Total Product Terms | Product Terms | Location | Bank | Pin Number | PinType | Pin Use |
---|---|---|---|---|---|---|---|
ypos<15> | 5 | 4 42 43 44 45 | MC1 | (b) | (b) | ||
pix | 18 | 13 26 27 28 29 30 31 32 33 34 35 36 37 38 39 4 40 41 | MC2 | (b) | (b) | ||
xpos<10> | 5 | 22 23 24 25 4 | MC3 | (b) | (b) | ||
xpos<11> | 5 | 18 19 20 21 4 | MC4 | (b) | (b) | ||
(unused) | 0 | MC5 | 2 | 120 | I/O | ||
(unused) | 0 | MC6 | 2 | 121 | I/O | ||
xpos<12> | 5 | 14 15 16 17 4 | MC7 | (b) | (b) | ||
xpos<13> | 5 | 10 11 12 4 9 | MC8 | (b) | (b) | ||
xpos<14> | 5 | 4 5 6 7 8 | MC9 | (b) | (b) | ||
xpos<15> | 5 | 0 1 2 3 4 | MC10 | (b) | (b) | ||
(unused) | 0 | MC11 | 2 | 124 | I/O | ||
(unused) | 0 | MC12 | 2 | 125 | I/O | ||
cos<4> | 2 | 4 46 | MC13 | 2 | 126 | I/O | (b) |
sblu<0> | 2 | 4 49 | MC14 | 2 | 128 | I/O | (b) |
ypos<13> | 5 | 4 52 53 54 55 | MC15 | 2 | 129 | I/O | (b) |
ypos<14> | 5 | 4 47 48 50 51 | MC16 | 2 | 130 | I/O | (b) |
CTC | CTR | CTS | CTE |
4 |