Signal Name | Total Product Terms | Product Terms | Location | Bank | Pin Number | PinType | Pin Use |
---|---|---|---|---|---|---|---|
N_PZ_1151 | 2 | 33 34 | MC1 | (b) | (b) | ||
ymem<2> | 4 | 30 31 32 4 | MC2 | (b) | (b) | ||
ymem<8> | 4 | 27 28 29 4 | MC3 | (b) | (b) | ||
ymem<7> | 4 | 24 25 26 4 | MC4 | (b) | (b) | ||
(unused) | 0 | MC5 | 1 | 26 | I/O | ||
(unused) | 0 | MC6 | 1 | 25 | I/O | ||
ymem<6> | 4 | 21 22 23 4 | MC7 | (b) | (b) | ||
ymem<5> | 4 | 18 19 20 4 | MC8 | (b) | (b) | ||
ymem<15> | 10 | 10 11 12 13 14 15 16 17 4 9 | MC9 | (b) | (b) | ||
ymem<14> | 9 | 0 1 2 3 4 5 6 7 8 | MC10 | (b) | (b) | ||
(unused) | 0 | MC11 | 1 | 24 | I/O | ||
ymem_Msub__sub0000__or0006 | 3 | 47 48 49 | MC12 | 1 | 23 | I/O | (b) |
ymem_Msub__sub0000__or0002 | 3 | 44 45 46 | MC13 | 1 | 22 | I/O | (b) |
N_PZ_813 | 3 | 41 42 43 | MC14 | 1 | 21 | I/O | (b) |
N_PZ_812 | 3 | 38 39 40 | MC15 | 1 | 20 | I/O | (b) |
N_PZ_1289 | 4 | 35 36 37 55 | MC16 | 1 | 19 | I/O | (b) |
CTC | CTR | CTS | CTE |
4 |