Signal Name | Total Product Terms | Product Terms | Location | Bank | Pin Number | PinType | Pin Use |
---|---|---|---|---|---|---|---|
Mcompar_ypos_cmp_ge0000_N1 | 3 | 36 37 38 | MC1 | 2 | 2 | I/O/GTS2 | (b) |
cos<3> | 3 | 15 16 4 | MC2 | (b) | (b) | ||
rcnt<5> | 3 | 34 35 4 | MC3 | 2 | 3 | I/O/GTS3 | (b) |
N_PZ_883 | 5 | 29 30 31 32 33 | MC4 | 2 | 4 | I/O | (b) |
rcnt<6> | 3 | 27 28 4 | MC5 | 2 | 5 | I/O/GTS0 | (b) |
sin<7> | 3 | 13 14 4 | MC6 | (b) | (b) | ||
sin<4> | 3 | 11 12 4 | MC7 | (b) | (b) | ||
sin<5> | 3 | 10 4 9 | MC8 | (b) | (b) | ||
sin<6> | 3 | 4 7 8 | MC9 | (b) | (b) | ||
sin<8> | 3 | 4 5 6 | MC10 | (b) | (b) | ||
sin<9> | 3 | 2 3 4 | MC11 | (b) | (b) | ||
rcnt<7> | 3 | 25 26 4 | MC12 | 2 | 6 | I/O/GTS1 | (b) |
sin<1> | 3 | 23 24 4 | MC13 | 2 | 7 | I/O | (b) |
N_PZ_1144 | 3 | 20 21 22 | MC14 | 2 | 9 | I/O | (b) |
N_PZ_1143 | 3 | 17 18 19 | MC15 | 2 | 10 | I/O | (b) |
sin<10> | 3 | 0 1 4 | MC16 | (b) | (b) |
CTC | CTR | CTS | CTE |
4 |