Signal Name | Total Product Terms | Product Terms | Location | Bank | Pin Number | PinType | Pin Use |
---|---|---|---|---|---|---|---|
xpos<5> | 5 | 23 24 25 26 4 | MC1 | (b) | (b) | ||
xpos<3> | 4 | 4 47 48 49 | MC2 | 2 | 100 | I/O | (b) |
xpos<6> | 5 | 19 20 21 22 4 | MC3 | (b) | (b) | ||
N_PZ_902 | 3 | 16 17 18 | MC4 | (b) | (b) | ||
N_PZ_840 | 3 | 13 14 15 | MC5 | (b) | (b) | ||
cos<5> | 3 | 11 12 4 | MC6 | (b) | (b) | ||
cos<6> | 3 | 10 4 9 | MC7 | (b) | (b) | ||
cos<7> | 3 | 4 7 8 | MC8 | (b) | (b) | ||
cos<8> | 3 | 4 5 6 | MC9 | (b) | (b) | ||
cos<9> | 3 | 2 3 4 | MC10 | (b) | (b) | ||
Madd_xpos_addsub0000__or0003 | 5 | 42 43 44 45 46 | MC11 | 2 | 98 | I/O | (b) |
xpos<4> | 7 | 36 37 38 39 4 40 41 | MC12 | 2 | 97 | I/O | (b) |
N_PZ_1161 | 3 | 32 34 35 | MC13 | 2 | 96 | I/O | (b) |
xpos<9> | 5 | 30 31 32 33 4 | MC14 | 2 | 95 | I/O | (b) |
N_PZ_852 | 3 | 27 28 29 | MC15 | 2 | 94 | I/O | (b) |
cos<10> | 3 | 0 1 4 | MC16 | (b) | (b) |
CTC | CTR | CTS | CTE |
4 |