Signal Name | Total Product Terms | Product Terms | Location | Bank | Pin Number | PinType | Pin Use |
---|---|---|---|---|---|---|---|
ypos<7> | 4 | 32 33 34 4 | MC1 | (b) | (b) | ||
(unused) | 0 | MC2 | 1 | 83 | I/O | ||
N_PZ_1080 | 3 | 29 30 31 | MC3 | (b) | (b) | ||
ypos<9> | 5 | 25 26 27 28 4 | MC4 | (b) | (b) | ||
N_PZ_905 | 3 | 22 23 24 | MC5 | (b) | (b) | ||
N_PZ_844 | 3 | 19 20 21 | MC6 | (b) | (b) | ||
ypos<6> | 5 | 15 16 17 18 4 | MC7 | (b) | (b) | ||
ypos<3> | 4 | 12 13 14 4 | MC8 | (b) | (b) | ||
Madd_ypos_addsub0000__or0003 | 5 | 10 11 7 8 9 | MC9 | (b) | (b) | ||
ypos<4> | 7 | 0 1 2 3 4 5 6 | MC10 | (b) | (b) | ||
N_PZ_1136 | 2 | 54 55 | MC11 | 1 | 85 | I/O | (b) |
N_PZ_739 | 3 | 43 52 53 | MC12 | 1 | 86 | I/O | (b) |
cos_Maddsub__addsub0000_or0009_xor0000 | 2 | 50 51 | MC13 | 1 | 87 | I/O | (b) |
N_PZ_1088 | 3 | 47 48 49 | MC14 | 1 | 88 | I/O | (b) |
Madd_ypos_addsub0000__or0007 | 5 | 41 42 44 45 46 | MC15 | 1 | 91 | I/O | (b) |
ypos<8> | 7 | 35 36 37 38 39 4 40 | MC16 | 1 | 92 | I/O | (b) |
CTC | CTR | CTS | CTE |
4 |