Signal Name | Total Product Terms | Product Terms | Location | Bank | Pin Number | PinType | Pin Use |
---|---|---|---|---|---|---|---|
blu<4> | 1 | 10 | MC1 | 1 | 44 | I/O | O |
blu<3> | 1 | 13 | MC2 | 1 | 45 | I/O | O |
blu<2> | 1 | 16 | MC3 | 1 | 46 | I/O | O |
sgrn<4> | 3 | 19 20 4 | MC4 | (b) | (b) | ||
blu<1> | 1 | 22 | MC5 | 1 | 48 | I/O | O |
blu<0> | 1 | 25 | MC6 | 1 | 49 | I/O | O |
sgrn<5> | 3 | 17 18 4 | MC7 | (b) | (b) | ||
sblu<2> | 4 | 12 14 15 4 | MC8 | (b) | (b) | ||
sblu<3> | 4 | 11 4 8 9 | MC9 | (b) | (b) | ||
sblu<4> | 4 | 4 5 6 7 | MC10 | (b) | (b) | ||
grn<5> | 1 | 40 | MC11 | 1 | 50 | I/O | O |
grn<4> | 1 | 43 | MC12 | 1 | 51 | I/O | O |
grn<3> | 1 | 46 | MC13 | 1 | 52 | I/O | O |
sblu<1> | 6 | 0 1 2 3 4 52 | MC14 | (b) | (b) | ||
sblu_cmp_ge0000 | 1 | 52 | MC15 | (b) | (b) | ||
N_PZ_761 | 1 | 55 | MC16 | (b) | (b) |
CTC | CTR | CTS | CTE |
4 |