Signal Name | Total Product Terms | Product Terms | Location | Bank | Pin Number | PinType | Pin Use |
---|---|---|---|---|---|---|---|
N_PZ_846 | 1 | 10 | MC1 | 1 | 34 | I/O | (b) |
ymem_Msub__sub0000__or0004 | 3 | 38 39 41 | MC2 | 1 | 35 | I/O/CDR | (b) |
xmem<6> | 4 | 13 14 15 4 | MC3 | (b) | (b) | ||
xmem_Madd__add0000__or0005 | 3 | 33 35 36 | MC4 | 1 | 38 | I/O/GCK2 | GCK/I |
xmem<8> | 4 | 11 12 4 9 | MC5 | (b) | (b) | ||
N_PZ_1281 | 4 | 25 6 7 8 | MC6 | (b) | (b) | ||
N_PZ_1087 | 3 | 28 3 5 | MC7 | (b) | (b) | ||
N_PZ_909 | 2 | 1 2 | MC8 | (b) | (b) | ||
N_PZ_1200 | 1 | 34 | MC9 | (b) | (b) | ||
mode<1> | 2 | 0 37 | MC10 | (b) | (b) | ||
mode<0> | 1 | 37 | MC11 | (b) | (b) | ||
N_PZ_811 | 3 | 30 31 32 | MC12 | 1 | 39 | I/O/DGE | (b) |
N_PZ_809 | 3 | 26 27 29 | MC13 | 1 | 40 | I/O | (b) |
ymem<4> | 4 | 22 23 24 4 | MC14 | 1 | 41 | I/O | (b) |
ymem<3> | 4 | 19 20 21 4 | MC15 | 1 | 42 | I/O | (b) |
xmem<7> | 4 | 16 17 18 4 | MC16 | 1 | 43 | I/O | (b) |
CTC | CTR | CTS | CTE |
4 |