Signal Name | Total Product Terms | Product Terms | Location | Bank | Pin Number | PinType | Pin Use |
---|---|---|---|---|---|---|---|
pcnt<0> | 2 | 10 4 | MC1 | 2 | 136 | I/O | (b) |
N_PZ_1175 | 1 | 13 | MC2 | 2 | 135 | I/O | (b) |
pcnt<1> | 3 | 30 31 4 | MC3 | 2 | 134 | I/O | (b) |
N_PZ_1237 | 2 | 22 23 | MC4 | (b) | (b) | ||
rcnt<4> | 3 | 28 29 4 | MC5 | 2 | 133 | I/O | (b) |
N_PZ_1182 | 2 | 20 21 | MC6 | (b) | (b) | ||
sblu_not0001 | 2 | 18 19 | MC7 | (b) | (b) | ||
sred<0> | 3 | 16 17 4 | MC8 | (b) | (b) | ||
sgrn<0> | 3 | 14 15 4 | MC9 | (b) | (b) | ||
N_PZ_1222 | 3 | 11 12 9 | MC10 | (b) | (b) | ||
sred<1> | 3 | 4 7 8 | MC11 | (b) | (b) | ||
sred<2> | 3 | 4 5 6 | MC12 | (b) | (b) | ||
sred<3> | 3 | 2 3 4 | MC13 | (b) | (b) | ||
N_PZ_768 | 2 | 26 27 | MC14 | 2 | 132 | I/O | (b) |
sred<4> | 3 | 0 1 4 | MC15 | (b) | (b) | ||
cos<2> | 3 | 24 25 4 | MC16 | 2 | 131 | I/O | (b) |
CTC | CTR | CTS | CTE |
4 |