Signal Name | Total Product Terms | Product Terms | Location | Bank | Pin Number | PinType | Pin Use |
---|---|---|---|---|---|---|---|
(unused) | 0 | MC1 | 2 | 11 | I/O | ||
xclk | 0 | MC2 | 2 | 12 | I/O | (b) | |
N_PZ_1165 | 1 | 16 | MC3 | 2 | 13 | I/O | (b) |
ymem<9> | 4 | 4 5 54 55 | MC4 | 2 | 14 | I/O | (b) |
ymem<13> | 7 | 4 49 5 50 51 52 53 | MC5 | 2 | 15 | I/O | (b) |
ymem<12> | 8 | 4 43 44 45 46 47 48 5 | MC6 | 2 | 16 | I/O | (b) |
xmem<9> | 4 | 34 35 4 5 | MC7 | (b) | (b) | ||
xmem<1> | 4 | 32 33 4 5 | MC8 | (b) | (b) | ||
xmem<14> | 7 | 26 27 28 29 30 31 4 | MC9 | (b) | (b) | ||
xmem<10> | 4 | 24 25 4 5 | MC10 | (b) | (b) | ||
xmem<11> | 6 | 20 21 22 23 4 5 | MC11 | (b) | (b) | ||
ymem<11> | 7 | 38 39 4 40 41 42 5 | MC12 | 2 | 17 | I/O | (b) |
xmem<12> | 7 | 14 15 17 18 19 4 5 | MC13 | (b) | (b) | ||
ymem<10> | 4 | 36 37 4 5 | MC14 | 2 | 18 | I/O | (b) |
xmem<13> | 6 | 10 11 12 13 4 5 | MC15 | (b) | (b) | ||
xmem<15> | 10 | 0 1 2 3 4 5 6 7 8 9 | MC16 | (b) | (b) |
CTC | CTR | CTS | CTE |
4 |