Signal Name | Total Product Terms | Product Terms | Location | Bank | Pin Number | PinType | Pin Use |
---|---|---|---|---|---|---|---|
ypos<5> | 5 | 39 4 40 41 42 | MC1 | 1 | 75 | I/O | (b) |
N_PZ_903 | 3 | 35 36 38 | MC2 | 1 | 76 | I/O | (b) |
N_PZ_842 | 3 | 31 32 33 | MC3 | 1 | 77 | I/O | (b) |
rcnt<2> | 3 | 11 12 4 | MC4 | (b) | (b) | ||
ypos<2> | 5 | 27 28 29 30 4 | MC5 | 1 | 78 | I/O | (b) |
ypos<12> | 5 | 23 24 25 26 4 | MC6 | 1 | 79 | I/O | (b) |
rcnt<1> | 3 | 10 4 9 | MC7 | (b) | (b) | ||
rcnt<0> | 3 | 4 7 8 | MC8 | (b) | (b) | ||
sgrn_cmp_le0000 | 1 | 34 | MC9 | (b) | (b) | ||
N_PZ_1029 | 1 | 37 | MC10 | (b) | (b) | ||
sgrn<1> | 3 | 4 5 6 | MC11 | (b) | (b) | ||
ypos<11> | 5 | 19 20 21 22 4 | MC12 | 1 | 80 | I/O | (b) |
ypos<10> | 5 | 15 16 17 18 4 | MC13 | 1 | 81 | I/O | (b) |
rcnt<3> | 3 | 13 14 4 | MC14 | 1 | 82 | I/O | (b) |
sgrn<2> | 3 | 2 3 4 | MC15 | (b) | (b) | ||
sgrn<3> | 3 | 0 1 4 | MC16 | (b) | (b) |
CTC | CTR | CTS | CTE |
4 |