Signal Name | Total Product Terms | Product Terms | Location | Bank | Pin Number | PinType | Pin Use |
---|---|---|---|---|---|---|---|
N_PZ_681 | 3 | 34 35 36 | MC1 | (b) | (b) | ||
ymem_Msub__sub0000__or0006 | 3 | 49 50 51 | MC2 | 1 | 33 | I/O | (b) |
N_PZ_680 | 3 | 31 32 33 | MC3 | (b) | (b) | ||
ymem_Msub__sub0000__or0004 | 3 | 46 47 48 | MC4 | 1 | 32 | I/O/GCK1 | (b) |
xmem_Madd__add0000__or0007 | 3 | 43 44 45 | MC5 | 1 | 31 | I/O | (b) |
N_PZ_971 | 3 | 40 41 42 | MC6 | 1 | 30 | I/O/GCK0 | (b) |
N_PZ_679 | 3 | 28 29 30 | MC7 | (b) | (b) | ||
ymem<7> | 4 | 25 26 27 4 | MC8 | (b) | (b) | ||
ymem<6> | 4 | 22 23 24 4 | MC9 | (b) | (b) | ||
ymem<5> | 4 | 19 20 21 4 | MC10 | (b) | (b) | ||
ymem<4> | 4 | 16 17 18 4 | MC11 | (b) | (b) | ||
ymem<3> | 4 | 13 14 15 4 | MC12 | (b) | (b) | ||
xmem<9> | 4 | 10 11 12 4 | MC13 | (b) | (b) | ||
N_PZ_682 | 3 | 37 38 39 | MC14 | 1 | 28 | I/O | (b) |
xmem<8> | 4 | 4 7 8 9 | MC15 | (b) | (b) | ||
ymem<1> | 7 | 0 1 2 3 4 5 6 | MC16 | (b) | (b) |
CTC | CTR | CTS | CTE |
4 |