Signal Name | Total Product Terms | Product Terms | Location | Bank | Pin Number | PinType | Pin Use |
---|---|---|---|---|---|---|---|
cos<6> | 3 | 28 29 4 | MC1 | (b) | (b) | ||
N_PZ_721 | 3 | 25 26 27 | MC2 | (b) | (b) | ||
xpos<5> | 5 | 21 22 23 24 4 | MC3 | (b) | (b) | ||
ypos<10> | 5 | 17 18 19 20 4 | MC4 | (b) | (b) | ||
N_PZ_706 | 3 | 45 46 47 | MC5 | 2 | 120 | I/O | (b) |
xpos<6> | 5 | 4 41 42 43 44 | MC6 | 2 | 121 | I/O | (b) |
ypos<11> | 5 | 13 14 15 16 4 | MC7 | (b) | (b) | ||
ypos<12> | 5 | 10 11 12 4 9 | MC8 | (b) | (b) | ||
ypos<13> | 5 | 4 5 6 7 8 | MC9 | (b) | (b) | ||
ypos<14> | 5 | 0 1 2 3 4 | MC10 | (b) | (b) | ||
cos<4> | 2 | 4 40 | MC11 | 2 | 124 | I/O | (b) |
cos<5> | 3 | 38 39 4 | MC12 | 2 | 125 | I/O | (b) |
cos<10> | 3 | 36 37 4 | MC13 | 2 | 126 | I/O | (b) |
cos<9> | 3 | 34 35 4 | MC14 | 2 | 128 | I/O | (b) |
cos<8> | 3 | 32 33 4 | MC15 | 2 | 129 | I/O | (b) |
cos<7> | 3 | 30 31 4 | MC16 | 2 | 130 | I/O | (b) |
CTC | CTR | CTS | CTE |
4 |