Signal Name | Total Product Terms | Product Terms | Location | Bank | Pin Number | PinType | Pin Use |
---|---|---|---|---|---|---|---|
cos<0> | 2 | 10 4 | MC1 | (b) | (b) | ||
ang<5> | 2 | 13 4 | MC2 | (b) | (b) | ||
pbtn.COMB | 8 | 11 12 14 15 17 18 19 9 | MC3 | 2 | 143 | I/O/GSR | IR |
rcnt<8> | 3 | 24 25 4 | MC4 | 2 | 142 | I/O | (b) |
ang<4> | 2 | 22 4 | MC5 | (b) | (b) | ||
rcnt<9> | 4 | 20 21 23 4 | MC6 | 2 | 140 | I/O | (b) |
ang<3> | 2 | 28 4 | MC7 | (b) | (b) | ||
ang<2> | 2 | 31 4 | MC8 | (b) | (b) | ||
ang<1> | 2 | 34 4 | MC9 | (b) | (b) | ||
ang<0> | 2 | 37 4 | MC10 | (b) | (b) | ||
angf<2> | 2 | 4 40 | MC11 | (b) | (b) | ||
sin<0> | 2 | 4 43 | MC12 | 2 | 139 | I/O | (b) |
sin<2> | 5 | 4 5 6 7 8 | MC13 | 2 | 138 | I/O | (b) |
cos<1> | 5 | 0 1 2 3 4 | MC14 | 2 | 137 | I/O | (b) |
angf<1> | 2 | 4 52 | MC15 | (b) | (b) | ||
angf<0> | 2 | 4 55 | MC16 | (b) | (b) |
CTC | CTR | CTS | CTE |
4 |