Signal Name | Total Product Terms | Product Terms | Location | Bank | Pin Number | PinType | Pin Use |
---|---|---|---|---|---|---|---|
N_PZ_783 | 3 | 36 37 38 | MC1 | (b) | (b) | ||
(unused) | 0 | MC2 | 2 | 100 | I/O | ||
N_PZ_710 | 3 | 33 34 35 | MC3 | (b) | (b) | ||
ypos<6> | 5 | 29 30 31 32 4 | MC4 | (b) | (b) | ||
N_PZ_725 | 3 | 26 27 28 | MC5 | (b) | (b) | ||
ypos<5> | 5 | 22 23 24 25 4 | MC6 | (b) | (b) | ||
N_PZ_974 | 3 | 19 20 21 | MC7 | (b) | (b) | ||
xpos<9> | 5 | 15 16 17 18 4 | MC8 | (b) | (b) | ||
xpos<3> | 4 | 12 13 14 4 | MC9 | (b) | (b) | ||
Madd_xpos_addsub0000__or0003 | 5 | 10 11 7 8 9 | MC10 | (b) | (b) | ||
ypos<3> | 4 | 4 52 53 54 | MC11 | 2 | 98 | I/O | (b) |
xpos<7> | 4 | 4 49 50 51 | MC12 | 2 | 97 | I/O | (b) |
N_PZ_988 | 3 | 46 47 48 | MC13 | 2 | 96 | I/O | (b) |
N_PZ_973 | 3 | 43 44 45 | MC14 | 2 | 95 | I/O | (b) |
ypos<9> | 5 | 39 4 40 41 42 | MC15 | 2 | 94 | I/O | (b) |
xpos<4> | 7 | 0 1 2 3 4 5 6 | MC16 | (b) | (b) |
CTC | CTR | CTS | CTE |
4 |