Signal Name | Total Product Terms | Product Terms | Location | Bank | Pin Number | PinType | Pin Use |
---|---|---|---|---|---|---|---|
N_PZ_1073 | 2 | 54 55 | MC1 | 2 | 112 | I/O | (b) |
N_PZ_1179 | 3 | 51 52 53 | MC2 | 2 | 113 | I/O | (b) |
xpos<1> | 5 | 16 25 27 28 4 | MC3 | (b) | (b) | ||
xmem_Madd__add0000__or0001 | 5 | 46 47 48 49 50 | MC4 | 2 | 114 | I/O | (b) |
xpos<0> | 4 | 24 25 26 4 | MC5 | (b) | (b) | ||
N_PZ_723 | 3 | 42 44 45 | MC6 | 2 | 115 | I/O | (b) |
N_PZ_640 | 2 | 22 23 | MC7 | (b) | (b) | ||
xpos<10> | 5 | 18 19 20 21 4 | MC8 | (b) | (b) | ||
xpos<11> | 5 | 13 14 15 17 4 | MC9 | (b) | (b) | ||
xpos<12> | 5 | 10 11 12 4 9 | MC10 | (b) | (b) | ||
xpos<13> | 5 | 4 5 6 7 8 | MC11 | (b) | (b) | ||
ypos<1> | 5 | 38 4 40 41 43 | MC12 | 2 | 116 | I/O | (b) |
ypos<0> | 4 | 37 38 39 4 | MC13 | 2 | 117 | I/O | (b) |
N_PZ_727 | 5 | 32 33 34 35 36 | MC14 | 2 | 118 | I/O | (b) |
N_PZ_719 | 3 | 29 30 31 | MC15 | 2 | 119 | I/O | (b) |
xpos<14> | 5 | 0 1 2 3 4 | MC16 | (b) | (b) |
CTC | CTR | CTS | CTE |
4 |