Signal Name | Total Product Terms | Product Terms | Location | Bank | Pin Number | PinType | Pin Use |
---|---|---|---|---|---|---|---|
N_PZ_795 | 2 | 17 51 | MC1 | 2 | 136 | I/O | (b) |
N_PZ_794 | 2 | 30 50 | MC2 | 2 | 135 | I/O | (b) |
N_PZ_927 | 1 | 16 | MC3 | 2 | 134 | I/O | (b) |
ymem<14> | 8 | 3 38 39 4 40 41 42 43 | MC4 | (b) | (b) | ||
ymem<0> | 3 | 4 48 49 | MC5 | 2 | 133 | I/O | (b) |
ymem<13> | 7 | 3 33 34 35 36 37 4 | MC6 | (b) | (b) | ||
ymem<11> | 7 | 28 29 3 30 31 32 4 | MC7 | (b) | (b) | ||
ymem<10> | 4 | 26 27 3 4 | MC8 | (b) | (b) | ||
xmem<1> | 4 | 24 25 3 4 | MC9 | (b) | (b) | ||
xmem<10> | 4 | 22 23 3 4 | MC10 | (b) | (b) | ||
xmem<11> | 7 | 17 18 19 20 21 3 4 | MC11 | (b) | (b) | ||
xmem<12> | 5 | 13 14 15 3 4 | MC12 | (b) | (b) | ||
xmem<13> | 7 | 10 11 12 3 4 8 9 | MC13 | (b) | (b) | ||
xmem<0> | 3 | 4 46 47 | MC14 | 2 | 132 | I/O | (b) |
xmem<14> | 8 | 0 1 2 3 4 5 6 7 | MC15 | (b) | (b) | ||
ymem<9> | 4 | 3 4 44 45 | MC16 | 2 | 131 | I/O | (b) |
CTC | CTR | CTS | CTE |
4 |