Signal Name | Total Product Terms | Product Terms | Location | Bank | Pin Number | PinType | Pin Use |
---|---|---|---|---|---|---|---|
pcnt<8> | 3 | 25 26 4 | MC1 | (b) | (b) | ||
pcnt<6> | 4 | 22 23 24 4 | MC2 | (b) | (b) | ||
pcnt<9> | 3 | 20 21 4 | MC3 | (b) | (b) | ||
pcnt<7> | 4 | 17 18 19 4 | MC4 | (b) | (b) | ||
ypos<2> | 5 | 4 46 47 48 49 | MC5 | 1 | 26 | I/O | (b) |
xpos<2> | 5 | 4 42 43 44 45 | MC6 | 1 | 25 | I/O | (b) |
ymem<8> | 4 | 14 15 16 4 | MC7 | (b) | (b) | ||
ymem<2> | 4 | 11 12 13 4 | MC8 | (b) | (b) | ||
ymem<12> | 4 | 10 4 8 9 | MC9 | (b) | (b) | ||
xmem<2> | 8 | 0 1 2 3 4 5 6 7 | MC10 | (b) | (b) | ||
N_PZ_1178 | 4 | 38 39 40 41 | MC11 | 1 | 24 | I/O | (b) |
pcnt<3> | 3 | 36 37 4 | MC12 | 1 | 23 | I/O | (b) |
pcnt<1> | 3 | 34 35 4 | MC13 | 1 | 22 | I/O | (b) |
pcnt<4> | 3 | 32 33 4 | MC14 | 1 | 21 | I/O | (b) |
pcnt<2> | 3 | 30 31 4 | MC15 | 1 | 20 | I/O | (b) |
pcnt<5> | 4 | 27 28 29 4 | MC16 | 1 | 19 | I/O | (b) |
CTC | CTR | CTS | CTE |
4 |