Signal Name | Total Product Terms | Product Terms | Location | Bank | Pin Number | PinType | Pin Use |
---|---|---|---|---|---|---|---|
(unused) | 0 | MC1 | 1 | 75 | I/O | ||
N_PZ_1101 | 2 | 50 51 | MC2 | 1 | 76 | I/O | (b) |
N_PZ_630 | 2 | 48 49 | MC3 | 1 | 77 | I/O | (b) |
pcnt<0> | 2 | 19 4 | MC4 | (b) | (b) | ||
rcnt<4> | 3 | 4 46 47 | MC5 | 1 | 78 | I/O | (b) |
rcnt<3> | 3 | 4 44 45 | MC6 | 1 | 79 | I/O | (b) |
Madd_ypos_addsub0000__or0003 | 5 | 33 34 35 36 37 | MC7 | (b) | (b) | ||
ypos<4> | 7 | 27 28 29 30 31 32 4 | MC8 | (b) | (b) | ||
Madd_ypos_addsub0000__or0007 | 5 | 22 23 24 25 26 | MC9 | (b) | (b) | ||
ypos<8> | 7 | 15 16 17 18 20 21 4 | MC10 | (b) | (b) | ||
ypos<7> | 4 | 12 13 14 4 | MC11 | (b) | (b) | ||
rcnt<2> | 3 | 4 42 43 | MC12 | 1 | 80 | I/O | (b) |
rcnt<1> | 3 | 4 40 41 | MC13 | 1 | 81 | I/O | (b) |
rcnt<0> | 3 | 38 39 4 | MC14 | 1 | 82 | I/O | (b) |
Madd_xpos_addsub0000__or0007 | 5 | 10 11 7 8 9 | MC15 | (b) | (b) | ||
xpos<8> | 7 | 0 1 2 3 4 5 6 | MC16 | (b) | (b) |
CTC | CTR | CTS | CTE |
4 |