Signal Name | Total Product Terms | Product Terms | Location | Bank | Pin Number | PinType | Pin Use |
---|---|---|---|---|---|---|---|
blu<4> | 2 | 1 6 | MC1 | 44 | O | ||
blu<3> | 2 | 1 5 | MC2 | 45 | O | ||
blu<2> | 2 | 1 3 | MC3 | 46 | O | ||
N_PZ_457 | 2 | 20 21 | MC4 | (b) | (b) | ||
blu<1> | 2 | 1 2 | MC5 | 48 | O | ||
blu<0> | 2 | 0 1 | MC6 | 49 | O | ||
ypos<0> | 2 | 28 4 | MC7 | (b) | (b) | ||
ypos<1> | 3 | 18 19 4 | MC8 | (b) | (b) | ||
rcnt<2> | 3 | 16 17 4 | MC9 | (b) | (b) | ||
rcnt<1> | 3 | 14 15 4 | MC10 | (b) | (b) | ||
grn<5> | 2 | 1 9 | MC11 | 50 | O | ||
grn<4> | 2 | 1 8 | MC12 | 51 | O | ||
grn<3> | 2 | 1 7 | MC13 | 52 | O | ||
rcnt<0> | 3 | 12 13 4 | MC14 | (b) | (b) | ||
N_PZ_376 | 2 | 10 11 | MC15 | (b) | (b) | ||
N_PZ_667 | 1 | 55 | MC16 | (b) | (b) |
CTC | CTR | CTS | CTE |
4 |