Signal Name | Total Product Terms | Product Terms | Location | Bank | Pin Number | PinType | Pin Use |
---|---|---|---|---|---|---|---|
N_PZ_711 | 2 | 11 12 | MC1 | (b) | (b) | ||
sgrn<1> | 3 | 10 4 9 | MC2 | (b) | (b) | ||
sgrn_cmp_le0000 | 1 | 16 | MC3 | (b) | (b) | ||
N_PZ_591 | 1 | 19 | MC4 | (b) | (b) | ||
sblu<0> | 2 | 22 4 | MC5 | 26 | (b) | ||
N_PZ_396 | 1 | 25 | MC6 | 25 | (b) | ||
sgrn<2> | 3 | 4 7 8 | MC7 | (b) | (b) | ||
sgrn<3> | 3 | 4 5 6 | MC8 | (b) | (b) | ||
sgrn<4> | 3 | 2 3 4 | MC9 | (b) | (b) | ||
sgrn<5> | 3 | 0 1 4 | MC10 | (b) | (b) | ||
sblu_cmp_ge0000 | 1 | 40 | MC11 | 24 | (b) | ||
sblu<4> | 4 | 27 28 29 4 | MC12 | 23 | (b) | ||
sblu<1> | 6 | 21 23 24 26 4 40 | MC13 | 22 | (b) | ||
sblu<3> | 4 | 17 18 20 4 | MC14 | 21 | (b) | ||
sblu<2> | 4 | 13 14 15 4 | MC15 | 20 | (b) | ||
sgrn<0> | 2 | 4 55 | MC16 | 19 | (b) |
CTC | CTR | CTS | CTE |
4 |