Signal Name | Total Product Terms | Product Terms | Location | Bank | Pin Number | PinType | Pin Use |
---|---|---|---|---|---|---|---|
rcnt<7> | 3 | 24 25 4 | MC1 | (b) | (b) | ||
rcnt<8> | 3 | 22 23 4 | MC2 | (b) | (b) | ||
pbtn.COMB | 2 | 11 12 | MC3 | 143 | IR | ||
N_PZ_475 | 2 | 37 38 | MC4 | 142 | (b) | ||
rcnt<9> | 4 | 19 20 21 4 | MC5 | (b) | (b) | ||
rcnt<4> | 3 | 35 36 4 | MC6 | 140 | (b) | ||
N_PZ_736 | 3 | 15 17 18 | MC7 | (b) | (b) | ||
sgrn_not0001 | 2 | 13 14 | MC8 | (b) | (b) | ||
sred<0> | 3 | 10 4 9 | MC9 | (b) | (b) | ||
sred<4> | 3 | 4 7 8 | MC10 | (b) | (b) | ||
sred<3> | 3 | 4 5 6 | MC11 | (b) | (b) | ||
rcnt<5> | 3 | 33 34 4 | MC12 | 139 | (b) | ||
N_PZ_495 | 5 | 28 29 30 31 32 | MC13 | 138 | (b) | ||
rcnt<6> | 3 | 26 27 4 | MC14 | 137 | (b) | ||
sred<2> | 3 | 2 3 4 | MC15 | (b) | (b) | ||
sred<1> | 3 | 0 1 4 | MC16 | (b) | (b) |
CTC | CTR | CTS | CTE |
4 |