Signal Name | Total Product Terms | Product Terms | Location | Bank | Pin Number | PinType | Pin Use |
---|---|---|---|---|---|---|---|
rcnt<3> | 3 | 4 49 50 | MC1 | 2 | (b) | ||
N_PZ_690 | 3 | 27 28 29 | MC2 | (b) | (b) | ||
pcnt<8> | 3 | 4 47 48 | MC3 | 3 | (b) | ||
pcnt<6> | 4 | 4 44 45 46 | MC4 | 4 | (b) | ||
pcnt<9> | 3 | 4 42 43 | MC5 | 5 | (b) | ||
xpos<5> | 3 | 25 26 4 | MC6 | (b) | (b) | ||
xpos<6> | 3 | 23 24 4 | MC7 | (b) | (b) | ||
xpos<7> | 3 | 21 22 4 | MC8 | (b) | (b) | ||
xpos<8> | 3 | 19 20 4 | MC9 | (b) | (b) | ||
xpos<9> | 3 | 17 18 4 | MC10 | (b) | (b) | ||
xpos_or0000 | 10 | 10 11 12 13 14 15 16 7 8 9 | MC11 | (b) | (b) | ||
pcnt<7> | 4 | 39 4 40 41 | MC12 | 6 | (b) | ||
N_PZ_496 | 5 | 34 35 36 37 38 | MC13 | 7 | (b) | ||
xpos<3> | 3 | 32 33 4 | MC14 | 9 | (b) | ||
xpos<4> | 3 | 30 31 4 | MC15 | 10 | (b) | ||
xdir | 7 | 0 1 2 3 4 5 6 | MC16 | (b) | (b) |
CTC | CTR | CTS | CTE |
4 |