Signal Name | Total Product Terms | Product Terms | Location | Bank | Pin Number | PinType | Pin Use |
---|---|---|---|---|---|---|---|
(unused) | 0 | MC1 | 136 | ||||
xclk | 0 | MC2 | 135 | (b) | |||
row_addsub0001<1> | 4 | 16 53 54 55 | MC3 | 134 | (b) | ||
N_PZ_508 | 5 | 35 36 37 38 39 | MC4 | (b) | (b) | ||
row_addsub0001<2> | 7 | 22 47 48 49 50 51 52 | MC5 | 133 | (b) | ||
ypos<3> | 3 | 33 34 4 | MC6 | (b) | (b) | ||
ypos<4> | 3 | 31 32 4 | MC7 | (b) | (b) | ||
ypos<5> | 3 | 29 30 4 | MC8 | (b) | (b) | ||
ypos<6> | 3 | 27 28 4 | MC9 | (b) | (b) | ||
ypos<7> | 3 | 25 26 4 | MC10 | (b) | (b) | ||
ypos<8> | 3 | 23 24 4 | MC11 | (b) | (b) | ||
ypos<9> | 3 | 20 21 4 | MC12 | (b) | (b) | ||
ypos_or0000 | 12 | 10 11 12 13 14 15 17 18 19 7 8 9 | MC13 | (b) | (b) | ||
ypos<2> | 3 | 4 45 46 | MC14 | 132 | (b) | ||
ydir | 7 | 0 1 2 3 4 5 6 | MC15 | (b) | (b) | ||
Msub_row_addsub0000__or0007 | 5 | 40 41 42 43 44 | MC16 | 131 | (b) |
CTC | CTR | CTS | CTE |
4 |