Signal Name | Total Product Terms | Product Terms | Location | Bank | Pin Number | PinType | Pin Use |
---|---|---|---|---|---|---|---|
xpos<0> | 2 | 10 4 | MC1 | 34 | (b) | ||
Msub_col_addsub0001_Result_0_xor0000 | 2 | 28 29 | MC2 | 35 | (b) | ||
pcnt<1> | 3 | 11 12 4 | MC3 | (b) | (b) | ||
col_addsub0001<2> | 7 | 19 21 22 23 24 26 27 | MC4 | 38 | GCK/I | ||
pcnt<2> | 3 | 4 8 9 | MC5 | (b) | (b) | ||
N_PZ_647 | 1 | 25 | MC6 | (b) | (b) | ||
pcnt<3> | 3 | 4 6 7 | MC7 | (b) | (b) | ||
pcnt<4> | 3 | 3 4 5 | MC8 | (b) | (b) | ||
pcnt<5> | 4 | 0 1 2 4 | MC9 | (b) | (b) | ||
N_PZ_632 | 1 | 37 | MC10 | (b) | (b) | ||
mode | 1 | 40 | MC11 | (b) | (b) | ||
xpos<1> | 3 | 18 20 4 | MC12 | 39 | (b) | ||
xpos<2> | 3 | 16 17 4 | MC13 | 40 | (b) | ||
col_addsub0001<1> | 4 | 13 14 15 49 | MC14 | 41 | (b) | ||
pcnt<0> | 2 | 4 52 | MC15 | 42 | (b) | ||
N_PZ_732 | 1 | 55 | MC16 | 43 | (b) |
CTC | CTR | CTS | CTE |
4 |